<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Indoor Bike Trainer Ride</title>
	<atom:link href="http://geekhabitat.com/1263/indoor-bike-trainer-ride/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekhabitat.com/1263/indoor-bike-trainer-ride/</link>
	<description>Where geeks may dwell</description>
	<pubDate>Sat, 11 Oct 2008 04:33:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shannon</title>
		<link>http://geekhabitat.com/1263/indoor-bike-trainer-ride/#comment-40191</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://geekhabitat.com/1263/indoor-bike-trainer-ride/#comment-40191</guid>
		<description>BTW, I suspect the speed data is wonky. A more reasonable, real world (when I'm riding on the road) average is 13 mph, so I find it hard to believe I'm averaging 21.1 mph on the trainer. Granted, that's without drag (wind) and friction (roadway), without having to balance the bike, etc. I trust the cadence sensor rpm data, but something seems wonky about the speed.</description>
		<content:encoded><![CDATA[<p>BTW, I suspect the speed data is wonky. A more reasonable, real world (when I&#8217;m riding on the road) average is 13 mph, so I find it hard to believe I&#8217;m averaging 21.1 mph on the trainer. Granted, that&#8217;s without drag (wind) and friction (roadway), without having to balance the bike, etc. I trust the cadence sensor rpm data, but something seems wonky about the speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
